– Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19.
Technical Specifications
| Output | |
| Output Voltage | 230V |
| Overload Protection | Yes |
| Maximum Total Current Draw | 32 |
| Output Connections | (36) IEC 320 C13 (Battery Backup) (6) IEC 320 C19 (Battery Backup) |
| Input | |
| Input Voltage | 200V, 208V, 230V |
| Input frequency | 50/60 Hz |
| Input Connections | IEC 309 32A 2P+E |
| Cord Length | 3 meters |
| Acceptable Input Voltage | 220-240VAC |
| Number of Power Cords | 1 |
| Load Capacity | 7400VA |
| Maximum Input Current | 32A |
| Maximum Line Current | 32A |
| Physical | |
| Dimension (Height x Width x Depth) | 1791 x 56 x 44mm |
| Net Weight | 6.93 kg |
| Color | Black |
| Units per Pallet | 48.0 |
| Environmental | |
| Operating Temperature | -5 – 45 °C |
| Operating Relative Humidity | 5 – 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -25 – 65 °C |
| Storage Relative Humidity | 5 – 95 % |
| Storage Elevation | 0-15000meters |


Be the first to review “AP8853 Rack PDU 2G, Metered, ZeroU, 32A, 230V, (36) C13 & (6) C19”