Model Name | APC Performance SurgeArrest 6 Outlet 3 Meter Cord with 5V, 2.4A 2 Port USB Charger 230V Vietnam | |
---|---|---|
Includes | User Manual | |
Standard Lead Time | Usually in Stock | |
Product Distribution | Philippines , Viet Nam |
Number of Outlets | 6 | |
---|---|---|
Receptacle Style | NEMA Universal |
Nominal Input Voltage | 220V , 230V , 240V | |
---|---|---|
Input Power | 2500 W | |
Input Frequency | 50/60 Hz | |
Input Connections | NEMA 5-15P | |
Cord Length | 3 meters | |
Maximum Input Current | 10 A |
Surge energy rating | 1836 Joules | |
---|---|---|
EMI/RFI Noise rejection (100 kHz to 10 MHz) | 40.0 dB | |
Peak Current Normal Mode | 24 kA | |
Peak Current Common Mode | 48.0 kA | |
NM Surge Response Time (ns) | 1.0 NS |
Net Weight | 0.75 kg | |
---|---|---|
Maximum Height | 62.0 mm | |
Maximum Width | 272.0 mm | |
Maximum Depth | 110.0 mm | |
Shipping Weight | 0.87 kg | |
Shipping Height | 65.0 mm | |
Shipping Width | 310.0 mm | |
Shipping Depth | 165.0 mm | |
Master Carton Units | 12.0 | |
Master Carton Dimensions (Length x Width x Height) | 14 x 13 x 16 inches | |
Master Carton Weight | 11.1 kg | |
SCC Codes | 1073130434314 8 | |
Color | White | |
Units per Pallet | 192.0 |
Operating Environment | 0 – 40 °C | |
---|---|---|
Operating Relative Humidity | 0 – 95 (non-condensing) % | |
Operating Elevation | 0-3000 meters | |
Storage Temperature | -15 – 45 °C | |
Storage Relative Humidity | 0 – 95 % | |
Storage Elevation | 0-15000 meters |
Standard warranty | Lifetime (European Union countries only) | |
---|---|---|
Equipment protection policy | No EPP for ASEAN |
RoHS | Compliant | |
---|---|---|
REACH | REACH: Contains No SVHCs |
Tham khảo link chính hãng click: PM63U-VN
Hãy là người đầu tiên nhận xét “Ổ cắm chống set lan truyền Surge Arrest : PM63U-VN”