range | Concept | |
---|---|---|
product or component type | USB charger | |
device presentation | Mechanism | |
colour tint | White | |
number of terminals | 2 screw terminals |
device mounting | Flush | |
---|---|---|
range compatibility | Concept | |
surface finish | Matt | |
surface treatment | Untreated | |
number of modules | 2 modules 46.8 x 46 x 38.55 mm | |
fixing mode | By screws | |
[Ue] rated operational voltage | 100/240 V AC 50/60 Hz | |
output voltage | 5 V DC, 2.1 A | |
integrated connection type | 2 USB type A | |
material | PC (polycarbonate): base cover PC (polycarbonate) GF10 | |
shape of screw head | Cross | |
clamping connection capacity | 2 x 1.5…2 x 2.5 mm² for stranded cable(s) | |
wire stripping length | 8…10 mm | |
product compatibility | Samsung Apple Major smart phone and tablet HTC Power bank XiaoMi HW | |
height | 46.8 mm | |
width | 46 mm | |
depth | 38.55 mm | |
embedding depth | 30.35 mm | |
net weight | 0.0477 kg |
ambient air temperature for storage | 0…60 °C | |
---|---|---|
relative humidity | 0…95 % | |
standards | IEC 60950-1 | |
product certifications | IEC | |
IP degree of protection | IP20 | |
environmental characteristic | Liquid soap Indoor use Alcohol |
Package 1 Weight | 47.000 g |
---|
EU RoHS Directive | Under investigation |
---|
Hãy là người đầu tiên nhận xét “Ổ cắm sạc USB 2.1A đôi, màu trắng-Concept – 3032USB_WE Schneider”