Bộ lưu điện APC Smart-UPS C 1000VA LCD RM 2U 230V with SmartConnect – SMC1000i-2U
- Cung cấp năng lượng pin tạm thời khi mất điện.
- Tối đa hóa tuổi thọ pin hữu ích bằng cách mở rộng cửa sổ điện áp đầu vào hoặc thắt chặt quy định điện áp đầu ra.
- Kéo dài tuổi thọ pin bằng cách điều chỉnh điện áp sạc theo nhiệt độ pin.
- Đảm bảo nguồn điện sạch, không bị gián đoạn cho các thiết bị được bảo vệ trong khi pin được thay thế.
Đặc tính kỹ thuật
| Output | |
| Output power capacity | 600Watts/ 1.0 kVA |
| Max Configurable Power (Watts) | 600Watts/ 1.0 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 57 – 63 Hz for 60 Hz nominal |
| Technology | Line Interactive |
| Waveform type | Sine wave |
| Output Connections | IEC 320 C13 (Battery Backup) |
| Transfer Time | 2ms typical |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 180 – 287V |
| Input voltage adjustable range for mains operation | 170 – 300V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | APCRBC124 |
| RBC Quantity | 1 |
| Battery Volt-Amp-Hour Capacity | 170 |
| Communications & Management | |
| Interface Port(s) | USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
| Surge Protection and Filtering | |
| Surge energy rating | 459Joules |
| Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
| Rack Height | 2U |
| Dimension | 89 x 432 x 406mm |
| Weight | 20.52kg |


Hãy là người đầu tiên nhận xét “SMC1000I-2U APC Smart-UPS C 1000VA LCD RM 2U 230V”