BỘ LƯU ĐIỆN APC SMART-UPS C 3000VA RACK MOUNT LCD 230V
- Màn hình LCD
- Ngõ ra sóng sin chuẩn
- Quản lý ắc quy được cải tiến
- Chế độ xanh “Green Mode” hiệu suất cao
- Điều kiện nguồn điện cấp mạng
- Các cổng giao tiếp
- Số lượng khe cắm ngõ ra dồi dào
- Được phê duyệt bởi các tổ chức an toàn
- Bộ ngắt kết nối Ăc quy
Thông số kỹ thuật
| Output | |
| Output power capacity | 2.1 KWatts / 3.0 kVA |
| Max Configurable Power (Watts) | 2.1 KWatts / 3.0 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Distortion | Less than 5% at full load |
| Output Frequency (sync to mains) | 50 Hz |
| Output Connections |
|
| Transfer Time | 8ms typical : 10 ms maximum |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C20 |
| Input voltage range for main operations | 180 – 287V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Batteries & Runtime | |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | APCRBC151 |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Communications & Management | |
| Interface Port(s) | USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Environmental | |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 % |
| Storage Elevation | 0-15000meters |
| Audible noise at 1 meter from surface of unit | 42.0dBA |
| Online thermal dissipation | 81.0BTU/hr |


Hãy là người đầu tiên nhận xét “SMC3000RMI2U APC Smart-UPS C 3000VA Rack mount LCD 230V”