Features
Schneider Electric’s range of thermostat products are designed to meet today’s demands for quality, reliability, affordability and style. Smart thermostats are optimized for office building, hotel, hospital and residential applications. Our thermostats available in different finishes to meet different decoration requirement. These are the best choice for fast and easy installation and operation.
Benefits
- Highly reliable and affordable
- Deluxe models offer rich functionality
- Elegant and fancy appearance
- Eco mode for energy saving
- Multiple dimension to meet regional installation standard
- Fast and easy installation
Applications
- PTAC
- Fan Coil
- Heat Pump
- Gas/Oil Furnace
range | SpaceLogic | |
---|---|---|
product name | SpaceLogic TC900 | |
device short name | TC907 | |
product or component type | Thermostat | |
sensor type | 100 kOhm NTC thermistor |
device application | Fan | |
---|---|---|
product specific application | 4-pipe system | |
[Us] rated supply voltage | 90…240 V AC 50/60 Hz | |
network frequency | 50 Hz 60 Hz | |
max power consumption in W | 1 W | |
communication port protocol | Modbus | |
function available | Setpoint adjustment Fan control Mode selection Economiser Disable functions Alarm Low temperature protection | |
colour | Black | |
housing colour | White | |
control type | touch screen, for thermostat 2 positions ON-OFF button, for actuator electronic, for fan | |
display type | Backlit LCD screen | |
information displayed | Ambient room temperature 0 to 50 °C Time Day Temperature alarm Communication status ok Current program | |
measurement accuracy | Temperature: +/- 1 °C, | |
number of outputs | 1 proportional | |
output voltage | 240 V AC 5 A for relay 240 V AC 2 A for load 0…10 V DC for electronic | |
connections – terminals | Screw terminal (back) – 2 cable(s) Screw terminal (back) – 1 cable(s) | |
width | 86 mm | |
depth | 40 mm | |
height | 86 mm | |
market segment | Small buildings Hotel Healthcare Residential |
temperature setting range | 5…35 °C | |
---|---|---|
relative humidity | 5…95 % | |
ambient air temperature for operation | 0…50 °C | |
standards | EN/IEC 60730-1 EN/IEC 60730-2-9 | |
product certifications | CE | |
IP degree of protection | IP20 | |
pollution degree | 2 |
Package 1 Height | 55 mm | |
---|---|---|
Package 1 width | 105 mm | |
Package 1 Length | 123 mm |
Be the first to review “SpaceLogic TC900 – Thermostats are affordable in a wide range for HVAC application”